On this page, you’ll find information about the shipment of your 118CARS.com order.
118CARS.com ships model cars throughout Europe and to many countries worldwide. Depending on your delivery location, different shipping methods may be available. Each method has its own conditions and shipping rates. Shipping costs are calculated and displayed on the checkout page before you complete your order. The following chart lists the countries we currently ship to. If your country is not listed, please contact us.
Country | Shipping Costs < 2 kg | Shipping Costs > 2 kg |
---|---|---|
Albania | €21.00 | €27.50 |
Andorra | €21.00 | €27.50 |
Argentina | €31.80 | €49.30 |
Armenia | €31.80 | €49.30 |
Australia | €31.80 | €49.30 |
Austria | €15.50 | €22.00 |
Azerbaijan | €31.80 | €49.30 |
Bahrain | €31.80 | €49.30 |
Belarus | €21.00 | €27.50 |
Belgium | €15.50 | €22.00 |
Bosnia and Herzegovina | €21.00 | €27.50 |
Brazil | €31.80 | €49.30 |
Bulgaria | €21.00 | €27.50 |
Canada | €31.80 | €49.30 |
Canary Islands | €21.00 | €28.00 |
China | €31.80 | €49.30 |
Croatia | €21.00 | €27.50 |
Cyprus | €21.00 | €27.50 |
Czech Republic | €21.00 | €27.50 |
Denmark | €15.50 | €22.00 |
Ecuador | €31.80 | €49.30 |
Egypt | €31.80 | €49.30 |
Estonia | €21.00 | €27.50 |
Finland | €21.00 | €27.50 |
France | €15.50 | €22.00 |
Georgia | €31.80 | €49.30 |
Germany | €15.50 | €22.00 |
Greece | €21.00 | €27.50 |
Hong Kong | €31.80 | €49.30 |
Hungary | €21.00 | €27.50 |
Iceland | €31.80 | €49.30 |
India | €31.80 | €49.30 |
India | €31.80 | €49.30 |
Indonesia | €31.80 | €49.30 |
Ireland | €21.00 | €27.50 |
Israel | €31.80 | €49.30 |
Italy | €15.50 | €22.00 |
Japan | €31.80 | €49.30 |
Kazakhstan | €31.80 | €49.30 |
Kosovo | €21.00 | €27.50 |
Kuwait | €31.80 | €49.30 |
Latvia | €21.00 | €27.50 |
Liechtenstein | €21.00 | €27.50 |
Lithuania | €21.00 | €27.50 |
Luxembourg | €15.50 | €22.00 |
Malaysia | €31.80 | €49.30 |
Malta | €21.00 | €27.50 |
Mexico | €31.80 | €49.30 |
Moldova | €21.00 | €27.50 |
Monaco | €15.50 | €22.00 |
Montenegro | €21.00 | €27.50 |
Morocco | €31.80 | €49.30 |
Netherlands | €6.95 | €6.95 |
New Zealand | €28.05 | €41.30 |
North Macedonia | €21.00 | €27.50 |
Norway | €21.00 | €27.50 |
Philippines | €31.80 | €49.30 |
Poland | €21.00 | €27.50 |
Portugal | €21.00 | €27.50 |
Qatar | €31.80 | €49.30 |
Reunion | €38.50 | €51.00 |
Romania | €21.00 | €27.50 |
San Marino | €21.00 | €27.50 |
Saudi Arabia | €31.80 | €49.30 |
Serbia | €21.00 | €27.50 |
Singapore | €31.80 | €49.30 |
Slovakia | €21.00 | €27.50 |
Slovenia | €21.00 | €27.50 |
South Africa | €28.05 | €41.30 |
South Korea | €31.80 | €49.30 |
Spain | €15.50 | €22.00 |
Sweden | €15.50 | €22.00 |
Switzerland | €21.00 | €27.50 |
Taiwan | €28.05 | €41.30 |
Thailand | €31.80 | €49.30 |
Turkey | €21.00 | €27.50 |
United Arab Emirates | €31.80 | €49.30 |
United Kingdom | €21.00 | €27.50 |
United States | €31.80 | €49.30 |
Our standard order processing time is one business day for all in-stock items. Most orders placed before 1:00 PM Central European Time, with successful payment, will be processed the same day.
Your order may be subject to import duties and taxes once it arrives in your country. 118CARS.com is not responsible for any of these charges. You are solely responsible for paying any additional customs fees. Customs policies vary by country, and it is at the sole discretion of customs authorities to release your package. In rare cases, customs may delay delivery by up to 45 business days. For more information, please contact your local customs office.
Once your order has shipped, you will receive a Shipping Confirmation Email containing your tracking number. You can track the status of your package by clicking the link in the email, which redirects you to the PostNL website where you can follow your shipment using the provided tracking code.
Please note that for international orders, shipping is at your own risk. 118CARS.com cannot be held responsible for items lost or damaged during the shipping process. Any claims must be directed to the shipping carrier that handled the delivery.